Taxes and Fees
Airfares and travel services booked through Travoassist.com include applicable government taxes, airport charges, and service fees. These amounts vary by itinerary, destination, and passenger type. Below is an overview of common taxes and fees that may apply to your booking.
Government & Airport-Imposed Taxes and Fees
| Name & Description | Applies To | Code | Approx. Amount |
|---|---|---|---|
| Security & Insurance Surcharge (Israeli Carriers) – Applies to all Israeli carrier flights, even when departure/arrival is outside Israel | Each Way | AP | $4.00 |
| Travel Facilities Tax (Alaska/Hawaii Ticket Tax) – Applies to certain flights to/from Alaska or Hawaii | U.S. Domestic & Intl | US | $10.60 OW / $21.20 RT |
| U.S. Flight Segment Tax (Domestic) – Charged per segment on flights within the continental U.S. | U.S. Domestic & Intl | ZP | $4.80 |
| U.S. Excise / Transportation Tax (Ticket Tax) – Percentage of fare for flights within the U.S. or within 225-mile buffer zones of Canada/Mexico | U.S. Domestic | US | 7.50% |
| Passenger Facility Charge (PFC) – Airport improvement fee; max four per itinerary | Per Arrival in USA | XF | $4.50 |
| September 11th Security Fee – Applied per one-way flight; capped at $11.20 RT | U.S. Domestic & Intl | AY | $5.60 |
| U.S. International Arrival/Departure Tax – Applies to all flights entering/leaving the U.S., PR, or USVI | International | US | $21.10 |
| APHIS Fee (Animal & Plant Health Inspection) – Applies to most flights arriving in the U.S. from abroad (except Canada) | International | XA | $3.83 |
| U.S. Immigration User Fee – Charged on all international arrivals to the U.S., PR, or USVI | International | XY | $7.00 |
| U.S. Customs User Fee – Applies to international arrivals not originating in U.S. territories | International | YC | $6.52 |
| International Taxes & Airport Fees – Foreign taxes, inspection, and security charges | International | Varies | May range up to several hundred dollars |
Travoassist Transaction Service Fees
| Service Type | Applies To | Code | Maximum Fee |
|---|---|---|---|
| Online Air Transaction Service Fee | U.S. Domestic & Intl | Fees | Up to $30 per passenger |
| Online Hotel Transaction Service Fee (per night, per room) | All Hotels | Fees | Up to $35 |
| Online Car Rental Transaction Service Fee (per rental) | All Car Rentals | Fees | $14 |
Important Notes
- Passenger types include: Adult, Infant, Student, Child, Senior, Military
- Government taxes and airport fees are subject to change at any time
- Travoassist service fees are non-refundable
- Final prices shown at checkout include all applicable taxes and fees
Exceptions – Online Air Transaction Service Fees
- Business & First Class fares: Service fees may be up to $100 per passenger
- Multi-city itineraries: Service fees may be up to $100 per passenger
- Multi-airline trips or cities with higher fraud risk: Service fees may be up to $30 per passenger